0”
98”
1”
180”
2”
19°F
28°F
0”
33”
0”
71”
0”
27°F
No April Fool’s here! The springtime snow showers continue on Bald Mountain!
Today’s weather forecast for the Valley floor calls for calls for a partly sunny day today with a chance of snow this afternoon. Expect highs around 40 degrees. We should see a mostly cloudy night with lows in the mid teens before another partly sunny day tomorrow. Temperatures on the upper mountain should range from a low of 16 to a high of 25 degrees.
Localized closures remain in place on the Warm Springs side of Bald Mountain due to race operations breakdown for the 2025 Audi FIS Ski World Cup Finals. Click here for full details >
The Lower Greyhawk Parking Lot at Warm Springs is open for public parking. The Upper Greyhawk Parking Lot continues to be closed for race operations breakdown.
Seattle Ridge Day Lodge is only open for bar and bathroom access and will not be serving food.
Warm Springs & River Run Uphill access is open for the season. Dollar Uphill access will be CLOSED today for Mountain Operations Breakdown. Starting tomorrow, April 2nd, Dollar Uphill access will be open as long as conditions permit. Stay up-to-date on what routes are open with the Uphill Status report below.
Uphill access is open for the season on Bald Mountain from 5am–8am & 5pm–8pm.
Post season Dollar Mountain uphill access is open until conditions permit. Terrain will not be groomed or maintained so please be aware of unmarked hazards. Check uphill statuses below.
After Hours Routes & Policies
River Run | EXPECTED |
---|---|
Warm Springs | EXPECTED |
Dollar Uphill Route | CLOSED |
---|
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Roundhouse Express | Gondola | Lift Scheduled | 09:00 AM - 04:00 PM |
Christmas | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Lookout Express | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
River Run | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Kinderspielplatz | Conveyor Lift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Challenger | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:45 PM |
Flying Squirrel | Detachable Chairlift | Lift Scheduled | 09:00 AM - 04:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Seattle Ridge | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Frenchman's | Detachable Chairlift | Lift Scheduled | 09:00 AM - 03:30 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Broadway | Detachable Chairlift | Lift Scheduled | 09:00 AM - 02:45 PM |
Lookout | Chair | Lift Closed | 09:00 AM - 02:45 PM |
Mayday | Chair | Lift Scheduled | 09:00 AM - 03:00 PM |
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Quarter Dollar | Detachable Chairlift | Lift Closed | 09:00 AM - 04:00 PM |
Elkhorn | Chair | Lift Closed | |
Half Dollar | Chair | Lift Closed | 09:00 AM - 04:00 PM |
The Accelerator | Rope Tow | Lift Closed | 09:00 AM - 04:00 PM |
88 / 105 Open
41 Groomed
Trail Name | Status | ||
---|---|---|---|
42nd Street | Trail Expected | Groomed | |
Christmas Bowl | Trail Expected | ||
Christmas Lane | Trail Expected | Groomed | |
Christmas Ridge | Trail Expected | ||
Cut Off | Trail Expected | ||
Exhibition | Trail Expected | ||
Kinderspielplatz | Trail Expected | Groomed | |
Lower Blue Grouse | Trail Expected | Groomed | |
Lower Canyon | Trail Expected | Groomed | |
Lower College | Trail Expected | Groomed | |
Lower Holiday | Trail Expected | ||
Lower Olympic | Trail Expected | ||
Lower River Run | Trail Expected | Groomed | |
Mid Holiday | Trail Expected | ||
Mid River Lane | Trail Expected | Groomed | |
Mid River Run | Trail Expected | Groomed | |
Olympic | Trail Expected | ||
Olympic Lane | Trail Expected | Groomed | |
Olympic Ridge | Trail Expected | ||
Ridge | Trail Expected | Groomed | |
Ridge S. Slopes | Trail Expected | ||
Rock Garden | Trail Expected | ||
Roundhouse Lane | Trail Expected | Groomed | |
Roundhouse Slope | Trail Expected | Groomed | |
Sleeping Bear | Trail Expected | ||
Sunset Strip | Trail Expected | Groomed | |
Upper Blue Grouse | Trail Expected | Groomed | |
Upper Canyon | Trail Expected | Groomed | |
Upper College | Trail Expected | Groomed | |
Upper Holiday | Trail Expected | ||
Upper River Run | Trail Expected | ||
Wolverton | Trail Expected | ||
Sunny Side Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Arnold's Run | Trail Expected | ||
Brick's Island | Trail Expected | ||
I-80 | Trail Expected | Groomed | |
International | Trail Expected | Groomed | |
Kenny's | Trail Expected | ||
Lower Flying Squirrel | Trail Expected | ||
Lower Limelight | Trail Expected | Groomed | |
Lower Picabo's Street | Trail Expected | Groomed | |
Lower Warm Springs | Trail Expected | Groomed | |
Machine RD | Trail Expected | ||
Maiden Lane | Trail Expected | Groomed | |
Mid Limelight | Trail Expected | Groomed | |
Mid Picabo's Street | Trail Expected | ||
Mid Warm Springs | Trail Expected | Groomed | |
Pete's Lane | Trail Expected | ||
Race Arena | Trail Expected | ||
Upper Flying Squirrel | Trail Expected | Groomed | |
Upper Limelight | Trail Expected | Groomed | |
Upper Picabo's Street | Trail Expected | ||
Upper Warm Springs | Trail Expected | Groomed | |
Warm Springs Face | Trail Expected | Groomed | |
Little Scorpion | Trail Closed | ||
Lower Cozy | Trail Closed | ||
Lower Greyhawk | Trail Closed | ||
Lower Hemingway | Trail Closed | ||
Mid Cozy | Trail Closed | ||
Mid Greyhawk | Trail Closed | ||
Mid Hemingway | Trail Closed | ||
Upper Cozy | Trail Closed | ||
Upper Greyhawk | Trail Closed | ||
Upper Hemingway | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Broadway | Trail Expected | Groomed | |
Byron's Park | Trail Expected | ||
Christin's Silver | Trail Expected | Groomed | |
Fire Trail | Trail Expected | ||
Gretchen's Gold | Trail Expected | Groomed | |
Hour Glass | Trail Expected | ||
Leigh Lane | Trail Expected | Groomed | |
Lower Broadway | Trail Expected | Groomed | |
Muffy's Medals | Trail Expected | Groomed |
Trail Name | Status | ||
---|---|---|---|
Aujus | Trail Expected | ||
French Connection | Trail Expected | ||
Graduate | Trail Expected | ||
Lilly Marlane | Trail Expected | Groomed | |
Lower Can-Can | Trail Expected | ||
Lower French Dip | Trail Expected | ||
Lower Janss Pass | Trail Expected | ||
Under Graduate | Trail Expected | ||
Upper Can-Can | Trail Expected | ||
Upper French Dip | Trail Expected | ||
Upper Janss Pass | Trail Expected |
Trail Name | Status | ||
---|---|---|---|
Bowl Lane | Trail Expected | Groomed | |
Broadway Face | Trail Expected | Groomed | |
Easter Bowl | Trail Expected | ||
Gun Tower Lane | Trail Expected | Groomed | |
Inhibition | Trail Expected | ||
Kaitlyn's Bowl | Trail Expected | ||
Lefty Bowl | Trail Expected | ||
Little Easter Bowl | Trail Expected | ||
Lookout Bowl | Trail Expected | ||
Lookout Lane | Trail Expected | Groomed | |
Mayday Bowl | Trail Expected | ||
Mid Christmas Bowl | Trail Expected | Groomed | |
Mid Inhibition | Trail Expected | ||
Sigi's Bowl | Trail Expected | ||
Cold Springs Cut Off | Trail Closed | ||
Lower Christmas Bowl | Trail Closed | ||
Three Bears | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Deer-Hollow | Trail Closed | ||
Foxy Forest | Trail Closed | ||
Pine-Martin Plunge | Trail Closed | ||
Red-Headed Woodpecker | Trail Closed | ||
The Flume | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Saddle Up Park | Trail Expected | ||
Showtime Park | Trail Expected | ||
Broadway Family Cross Course | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Numbers | Trail Expected | ||
Cold Springs Chutes | Trail Closed | ||
Sunrise Bowl | Trail Closed | ||
The Glades | Trail Closed |
0 / 26 Open
0 Groomed
Trail Name | Status | ||
---|---|---|---|
Arrowhead Way | Trail Closed | ||
Bitterroot Bowl | Trail Closed | ||
Cabin Practice Slope | Trail Closed | ||
Dollar Face | Trail Closed | ||
Dragon's Back | Trail Closed | ||
Elkhorn Bowl | Trail Closed | ||
Elkhorn Face | Trail Closed | ||
Forbidden Fruit | Trail Closed | ||
Graduation | Trail Closed | ||
Hidden Valley | Trail Closed | ||
Joint Venture | Trail Closed | ||
New Bowl | Trail Closed | ||
Old Bowl | Trail Closed | ||
Otto's Run | Trail Closed | ||
Poverty Flats | Trail Closed | ||
Quarter Dollar | Trail Closed | ||
Sepp's Bowl | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Lower Trestles | Trail Closed | ||
Mineshaft | Trail Closed | ||
Mini-Shred | Trail Closed | ||
Mother Lode | Trail Closed | ||
Name Dropper | Trail Closed | ||
Prospector Park | Trail Closed | ||
Sluice Box | Trail Closed | ||
Train Yard | Trail Closed | ||
Upper Trestles | Trail Closed |
Click the toggle to adjust view preferences.
Click the toggle to adjust view preferences.